S.No | Resource | Cumulative capacity commissioned (In MW) |
---|---|---|
1 | Solar Energy ( Projects) | 3839.34* |
2 | Solar Rooftop | 418.81 |
3 | Solar off Grid Program | 11 |
4 | Wind Energy | 128.1 |
5 | Biomass Based | 60.1 |
6 | Co-Generation with Bagasse | 129.4 |
7 | Municipal Solid Waste | 38.4 |
8 | Industrial Waste | 24.5 |
9 | Small Hydro | 40.605 |
10 | Biomass Co-Generation Non-Bagasse | 14.5 |
11 | Biogas Off Grid | 0.904 |
Total | 4705.659 | |
* Excluding SECI and NTPC & NHPC CPSU Scheme -2019 |
S.No | Details | Total Nos. | Total Capacity | Commissioned with Grid | Balance to be Commissioned | ||
---|---|---|---|---|---|---|---|
Nos. | Cap. | Nos. | Cap. | ||||
Solar Power Projects Sale to TSDiscoms | |||||||
1 | JNNSM (RPSSGP) | 5 | 4.75 | 5 | 4.75 | 0 | 0 |
2 | NTPC Vidyut Vyapar Nigam (PPAs combined AP) | 6 | 55.81 | 6 | 55.81 | 0 | 0 |
3 | Competitive Bidding–2012 (PPAs combined AP) | 29 | 181.99 | 28 | 172 | 1 | 10 |
4 | Open Offer–2013 | 43 | 189.50 | 43 | 189.5 | 0 | 0.0 |
i) | Individual Generators | 12 | 130.00 | 12 | 130 | 0 | 0 |
ii) | Individual Generators under Solar Park | 31 | 59.50 | 31 | 59.5 | 0 | 0.0 |
5 | Competitive Bidding–2014 | 33 | 513.00 | 33 | 513 | 1 | 0 |
6 | Competitive Bidding–2015 | 66 | 1962.50 | 65 | 1954.50 | 1 | 8.00 |
i) | Group-I (Injection at 33 kV) | 38 | 487.56 | 37 | 479.56 | 1 | 8 |
ii) | Group-II (Injection at 132 kV & above) | 28 | 1474.94 | 28 | 1474.94 | 0 | 0.00 |
7 | NTPC Bundled Power-2016 | 14 | 400.00 | 14 | 400 | 0 | 0 |
8 | NTPC & NHPC CPSU Scheme -2019 | 14 | 3237.00 | 8 | 1542.00 | 6 | 1695.00 |
9 | SECI | 2 | 1400.00 | 1 | 400 | 1 | 1000 |
10 | Solar Roof Top under Net metering | 30232 | 496.78 | 26070 | 418.81 | 4162.00 | 77.97 |
Total Solar Power Projects Sale to TSDISCOMS: | 30444 | 8441 | 26273 | 5650.36 | 4171 | 2791 | |
Solar Power Projects under Third Party Sale/Captive Use | |||||||
1 | 3rd Party Sale | 36 | 165.21 | 34 | 152.21 | 2 | 13 |
2 | Captive Use | 39 | 397.58 | 39 | 397.58 | 0 | 0 |
Total Solar Power Projects under Third Party Sale/Captive Use | 76 | 75 | 562.79 | 73 | 549.79 | 2 | |
Total Solar Power Projects | 17931 | 30519 | 9004.12 | 26346 | 6200.15 | 4173 |
(A State Government. Company)
Regd. Office Cum Corporate Office: D.No. 6-2-910, Visvesvaraya Bhavan, The Institution of Engineers Building, Khairatabad, Hyderabad - 500 004. Telangana State, India
Total Visitors: