Cycle I Cycle II Cycle III Cycle IV Cycle V Cycle VI Cycle VII
S.No | Name & Address | Registration number | Target SEC as notified(Toe/Tonne) | Normalised SEC achieved (Toe/Tonne) | Energy Saving Certificates |
---|---|---|---|---|---|
1 | Penna Cement Industries Limited, Vill. Ganeshpahad, Post:-Wadapally, Distt. Nalgonda, Telangana | CMT0023TS | 0.0811 | 0.0793 | 2324 |
2 | Orient Cement, Devapur, Devapur, Dist. Adilabad, 504218, Telangana | CMT0032TS | 0.0837 | 0.0827 | 3099 |
3 | Rain Commodities limited Unit-1, Mellacheruvu Mandal, Nalgonda Dist., 508246, Telangana | CMT0035TS | 0.0847 | 0.0835 | 1427 |
4 | "Zuari Cement Limited, Italcementi Group Sitapuram works), Sitapuram Works, Donadapadu, Nalgonda Dist.,508246, Telangana" | CMT0042TS | 0.0863 | 0.08 | 8665 |
5 | Kesoram Cement, Basantnagar (Post), Karimnagar Dist, Telangana | CMT0052TS | 0.0981 | 0.0814 | 25415 |
6 | My Home Industries Limited, Srinagar, Mellacheruvu (Village & Mandal), Nalgonda Dist., 508246, Telangana | CMT0060TS | 0.0989 | 0.0987 | 502 |
7 | The India Cements Limited Malkapur Works, SY. No-51, Malkapur Village, Malkapur Post, Tandur Mandal, Ranga Reddy Dist, 501157, Telangana | CMT0061TS | 0.1016 | 0.104 | -2865 |
8 | ITC Limited-PSPD, Unit Bhadrachalam, Telangana | PNP0002TS | 0.443 | 0.317 | 54747 |
9 | Sanghi Spinners India limited, Post-Sanghi Nagar, Mandal-Hayath Nagar, Distt.- Ranga Reddy, 501511, Telangana | ---- | 0.402 | 0.375 | 11244 |
10 | The Sirpur Paper Mills Ltd., Sirpur- Kaghaznagar, 504296 Telangana | --- | 1.209 | 1.112 | 91712 |
S.No | Name & Address | Registration number | Target SEC as notified(Toe/Tonne) | Normalised SEC achieved (Toe/Tonne) | Energy Saving Certificates |
---|---|---|---|---|---|
11 | Kothagudam Thermal Power Station (Combined), Telangana | TPP0003TS | 2534.68 | 2562.1 | -106687 |
12 | Kothagudam Thermal Power Station Stage V, Paloncha, Khammam Dist, 507115, Telangana | TPP0004TS | 2534.68 | 2562.1 | -106687 |
13 | NTPC STPS Ltd-Ramagundam, PO: Jyothi Nagar, Distt. Karimnagar, 505215, Telangana | TPP0006TS | 2498 | 2484.52 | 26947 |
14 | Ramagundam Thermal Power Station Ramagundam, Dist: Karim Nagar, 505208, Telangana | TPP0008TS | 2885 | 2915.67 | -1367 |
15 | The India Cements Ltd, Vishnupuram, Vishnupuram, Wadapally post, Nalgonda Dist., Telangana | CMT0028TS | 824 | 832 | -200 |
S.No | Name & Address | Registration number | Target SEC as notified(Toe/Tonne) | Normalised SEC achieved (Toe/Tonne) | Energy Saving Certificates |
---|---|---|---|---|---|
1 | ITC LimitedPSPD,UnitBhadrachalam,Andhra Pradesh | PNP0002AP | 0.5379 | 0.5273 | 5904 |
2 | Rain Cement limited Unit1,Nalgonda,Ramapuram village Mellacheruvu Mandal Nalgonda Distt.,Andhra Pradesh | CMT0035AP | 0.0759 | 0.0759 | 0 |
3 | "Orient Cement,Devapur,Devapur Dist.Adilabad- 504218, Andhra Pradesh | CMT0032AP | 0.0777 | 0.071 | 30323 |
4 | Kesoram Cement (Prop.Kesoram Industries Ltd.,),Basantnagar P.O.Dist. Karimnagar, Andhra Pradesh | CMT0052AP | 0.078 | 0.0762 | 1711 |
5 | Anjani Portland Cement Ltd. Anjanipuram,Distt.Nalagonda, Telangana | CMT0096TS | 0.0954 | 0.0949 | 324 |
6 | My Home Industries Ltd Nalgonda,Mellacheruvu 508246 Nalgonda Distt. | CMT0060AP | 0.0954 | 0.0901 | 14654 |
7 | Deccan Cements,Bhavanipuram, Janpahad,Distt. Nalagonda,Telangana | CMT0099TS | 0.1004 | 0.0992 | 1195 |
8 | Zuari Cement Ltd.Nalgonda ,Sitapuram Works Donadapadu Nalgonda Distt | CMT0042TS | 0.1009 | 0.1003 | 493 |
9 | Penna Cement, Tandur,Distt. Rangareddy,Telangana | CMT0101TS | 0.1015 | 0.1014 | 67 |
10 | Sagar Cement, Matampally,Distt. Nalagonda,Telangana | CMT0102TS | 0.1016 | 0.0937 | 11446 |
11 | The India Cements Ltd.,Vishnupuram,Vishnupuram, wadapally post, Distt.Nalgonda-508355 | CMT0028TN | 0.102 | 0.1053 | -6490 |
12 | The India Cement Ltd., Malkapur Works, SY No.51, Malkapur, Village Malkapur Post, Tandur, Rangareddy Distt. 501157 | CMT0061TS | 0.1039 | 0.1095 | -8737 |
13 | Penna Cement Industries Ltd. Nalgonda,Vill. Ganeshpahad Post:Wadapally,Distt. Nalgonda | CMT0023AP | 0.1046 | 0.1001 | 2684 |
S.No | Name & Address | Registration number | Target SEC as notified(Toe/Tonne) | Normalised SEC achieved (Toe/Tonne) | Energy Saving Certificates |
---|---|---|---|---|---|
14 | Kothagudam Thermal Power Station (Combined, 720 MW),Paloncha, Khammam Dist - 507115, Andhra Pradesh | TPP0003AP | 2896.56 | 0 | |
15 | Kothagudam Thermal Power Station Stage V(500 MW),Paloncha, Khammam Dist -507115, Andhra Pradesh" | TPP0004AP | 2547.39 | 2546.26 | 396 |
16 | "NTPC Ltd., Ramagundam Super Thermal Power Station ,P.O. Jyothi Nagar, Dist. Karim Nagar-505215, Andhra Pradesh" | TPP0006AP | 2495.86 | 2472.23 | 45477 |
17 | Ramagundam Thermal Power Station Ramagundam ,Dist. Karim Nagar - 505208,Andhra Pradesh | TPP0008AP | 2907.92 | 2987.56 | -1378 |
18 | Southern Power Distribution Company of Telangana Ltd.(TSSPDCL), 6-150, Mint Compound, Hyderabad-500063 (Telangana)" | DIS0006TS | 10.98 | 10.34 | -12418 |
19 | Northern Power Distribution Company of Telangana limited(TSNPDCL), H.No: 2-5-31/2,Corporate Office, Vidyut Bhavan, Nakkalgutta, Hanamkonda, Warangal-506001 (Telangana) | DIS0008TS | 12.87 | 9.9 | 1101 |
20 | Railway | Baseline Energy Consumption norms and Standards in SEC for baseline year, 2014-15 | ||||||
---|---|---|---|---|---|---|---|---|
Name and Address | Reg | Diesel | Electric | |||||
Passenger | Goods | Passenger | Goods | |||||
Litres /1000 GTkm | Litres /1000 GTkm | kWh/ 1000 GTKm | kWh/ 1000 GTKm | |||||
South Central railway 99, Rail House Lancer lines, Secunderabad, Pin - 500071. | RLY0011TS | 4.49 | 2.24 | 18.6 | 6.1 | 34637 | ||
Energy Consumption norms and Standards in SEC for Target year 2018-19 | 34637 | |||||||
Diesel | Electric | 0.35 | ||||||
Passenger | Goods | Passenger | Goods | |||||
Litres /1000 GTkm | ||||||||
4.37 | 2.2 | 18.4 | 5.88 | 34637 |
Telangana PAT III Target DCs | Baseline Energy Consumption (TOE) for year 2015-16 | Target year 2019-20 | |||
---|---|---|---|---|---|
S.No | Name & address | Registration number | Specific energy consumption TOE/tonne of product) | Equivalent Major Product Output (tonnes) | Specific energy consumption (TOE/tonne of product |
Cement | |||||
1 | NCL Industries Limited, Simhapuri- Mattapally, Suryapet, 508 204 | CMT0121TS | 0.1078 | 1184950.20 | 0.1025 |
2 | Cement Corporation of India, Tandur Cement Factory, Karankote, Rangareddy 501 158 | CMT0122TS | 0.1489 | 643902.32 | 0.1389 |
Iron & Steel | |||||
3 | Nava Bharat Ventures Limited, PO SIIL Campus, Paloncha | INS0099TS | 2.2893 | 56608 | 2.1479 |
S.No | Name & address | Registratin Number | Net Heat Rate (kcal/kWh) | Net Product Output (Million Units) | Net Heat Rate (kcal/kWh) |
Thermal Power plant | |||||
4 | Kakatiya Thermal Power station, Chelpur, Warangal 506 170 | TPP0172TS | 2484.45 | 3001 | 2476.11 |
5 | Kothagudem Thermal Power Plant, Stage VI (1X500 MW) Kothagudem Thermal power station V & VI stages, Paloncha, 507 115 | TPP0173TS | 2322.37 | 3553 | 2322.37 |
Telangana PAT IV Target DCs | Baseline Energy Consumption (TOE) for year 2016-17 | Target year 2020-21 | |||
---|---|---|---|---|---|
S.No | Name & address | Registration number | Specific energy consumption (TOE/tonne of product) | Equivalent Major Product Output (tonnes) | Specific energy consumption (TOE/tonne of product |
Iron & Steel | |||||
1 | Cauvery Iron & Steel (India) Ltd Sy No 650A to 656A, Khajapur Village, Medak, Telangana | INS0136TS | 1.0158 | 73535.00 | 0.9274 |
Commercial Buildings (Hotels) | |||||
Specification Energy Consumption (toe/ 1000 sqm) | Area (sqm) | Target Specific Energy Consumption (toe/ 1000 sqm) | |||
2 | Taj krishna Hotel, Road No.1, Banjara Hills, Hyedarabad, Telangana- 500034 | BHT0011TN (to be changed BHT0011TS) | 28.18 | 35581 | 26.9 |
Thermal Power plant | |||||
Baseline Energy Consumption Norms & Standards in kcal per unit of net electricity produced for the baseline year | Energy Consumption Norms & Standards in kcal per unit of net electricity produced for the target year | ||||
Net Heat Rate (kcal/kWh) | Net Product Output (Million Units) | Net Heat Rate (kcal/kWh) | |||
3 | Singareni Thermal Power Plant (2 X 600 MW), Pegadapally, Mancherial, Telangana, Pin- 504216 | TPP0217TS | 2552.96 | 3303 | 2520.84 |
Telangana PAT V Target DCs | Baseline Energy Consumption (TOE) for year 2017-18 | Target year 2021-22 | |||
---|---|---|---|---|---|
S.No | Name & address | Registration number | Specific energy consumption (TOE/tonne of product) | Equivalent Major Product Output (tonnes) | Specific energy consumption (TOE/tonne of product |
Iron & Steel | |||||
1 | Jeevaka Indutries Private Limited Nastipur Village, Hathnora Mandal, District: Sangareddy, Telangana, 502296 | INS0143TS | 0.4519 | 54715.00 | 0.4309 |
2 | Bilasraika Sponge Iron India (P) Limited, Gundlapotlapally, Rangareddy Guda,Mahaboobnagar, Telangana - 509202 | INS0147TS | 0.7557 | 36997.00 | 0.6967 |
Commercial Buildings (Hotels) | |||||
Specification Energy Consumption (toe/ 1000 sqm) | Area (sqm) | Target Specific Energy Consumption (toe/ 1000 sqm) | |||
3 | ITC KAKATIYA, Begumpet Road, 6 -3 -1187, Greenlands Rd, Teachers Colony, Hyderabad, Telangana-500016 | BHT0042TS | 23.75 | 24721 | 22.69 |
4 | The Westin Hyderabad Mindspace, Raheja IT Park, Hitec City, Madhapur, Hyderabad, Telangana - 500081 | BHT0056TS | 28.55 | 39134 | 27.01 |
Telangana PAT VI Target DCs | Baseline Energy Consumption (TOE) for year 2018-19 | Target year 2022-23 | |||
---|---|---|---|---|---|
Commercial Buildings (Hotels) | |||||
S.no | Designation Consumers | Registration No | Specification Energy Consumption (toe/ 1000 sqm) | Area (sqm) | Target Specific Energy Consumption (toe/ 1000 sqm) |
1 | Novotel Hyderabad Airport,Shamshabad,Ranga Reddy, Telangana-500409 | BHT0073TS | 15.07 | 44132 | 14.6 |
2 | Park Hyatt , Plot Nos. 2&3, Survey No 403, H.No 8-2- 12064201 to 4 & 8- 2-1206431 to 3. Road No 2, Banjarahills, Hyderabad, Telangana | BHT0078TS | 18.73 | 81921 | 18.01 |
3 | AVASA Hotel -A, Unit of Stamlo Industries Limited (Formerly Stamlo Hotels Limited), Plot No: 15,24,25 & 26 . Sector - 1, Survey No: 64,Huda Techno Enclave, Madhapur, Hyderabad, Telangana-500081 | BHT0080TS | 19.79 | 38429 | 18.98 |
4 | Trident Hyderabad (A unit of Golden Jubilee Hotels Pvt Ltd), Madhapur, Hyderabad, Telangana-500081 | BHT0089TS | 23.9 | 55678 | 22.72 |
5 | Novotel Hyderabad Convention Centre and Hicc, Izzat Nagar, Cyberabad,Rangareddy, Telangana-500081 | BHT0090TS | 24.2 | 45493 | 22.99 |
6 | The Park- Appejay Surendra Group of Hotels, Somajiguda, Hyderabad, Telangana-500082 | BHT0094TS | 25.23 | 48575 | 23.92 |
Telangana PAT VII Target DCs | Baseline Energy Consumption (TOE) for year 2018-19 | Target year 2024-25 | ||||
---|---|---|---|---|---|---|
S.No | S.No as per Gazette | Designation Consumers | Registration No | Specific energy consumption (TOE/tonne of product) | Equivalent Major Product Output (tonnes) | Specific energy consumption (TOE/tonne of product |
1 | 18 | My Home Industries Ltd., Nalgonda,Mellacheruvu-508246 Nalgonda Distt., Telangana | CMT0060TS | 0.0916 | 3180546.79 | 0.0885 |
2 | 24 | Sagar Cement, Matampally, Distt. Suryapet, Telangana-508204 | CMT0102TS | 0.0947 | 1964800 | 0.0914 |
3 | 31 | Penna Cement, Tandur, Distt. Rangareddy, Telangana-501158 | CMT0101TS | 0.0989 | 1242160.14 | 0.0953 |
4 | 32 | Penna Cement Industries Ltd. Nalgonda,Vill. GaneshpahadPost:-Wadapally, Distt. Nalgonda, Telanagana508355 | CMT0023TS | 0.0993 | 1090303.45 | 0.0957 |
5 | 34 | Zuari Cement Limited ,Sitapuram Works, Dondapadu, Telangana | CMT0042TS | 0.1002 | 1055677.02 | 0.0965 |
6 | 38 | Deccan Cements, Bhavanipuram, Janpahad, Distt. Nalagonda,Telangana-508218 | CMT0099TS | 0.1017 | 1561768.75 | 0.0979 |
7 | 40 | Anjani Portland Cement Ltd. Anjanipuram,Distt. Nalagonda, Telangana508246 | CMT0096TS | 0.1022 | 901309.2 | 0.0984 |
8 | 45 | The India Cements Ltd., Vishnupuram,Vishnupuram , wadapally post, Distt.- Nalgonda -508355, Telangana | CMT0028AP | 0.1071 | 2466245.51 | 0.1029 |
9 | 46 | The India Cement Ltd., Malkapur Works, SY No.- 51, Malkapur Village Malkapur Post, Tandur, Rangareddy Distt. - 501157, Telangana | CMT0061TS | 0.1075 | 2080095.2 | 0.1032 |
10 | 71 | Orient Cement Limited, Devapur,Devapur Dist. Adilabad- 504218, Telanagana | CMT0032AP | 0.0697 | 4712033.29 | 0.0673 |
11 | 76 | Kesoram Cement (Prop. Kesoram Industries Ltd.,),Basantnagar P.O., Dist. Karimnagar, Telangana-505187 | CMT0052TS | 0.0714 | 1171359.48 | 0.0688 |
12 | 85 | Rain Cement limited Unit1, Nalgonda,Ramapuram village Mellacheruvu Mandal Nalgonda Distt., Telangana-508246 | CMT0035TS | 0.0741 | 1131816.34 | 0.0714 |
13 | 255 | ITC-PSPD, Bhadrachalam, Post OfficeSarapaka, District-Khammam, Telangana507128 | PNP0002TS | 0.5109 | 628507 | 0.4949 |
S.No | S.No as per Gazette | Designation Consumers | Registration No | Percentage of Transmission & Distribution loss | Net input energy in Million units | Percentage of Transmission and Distribution loss |
4 | 147 | Southern Power Distribution Company of Telangana Ltd.(TSSPDCL), 6-1- 50,Mint Compound,Hyderabad-500063 (Telangana) | DIS0006TS | 10.34 | 44997.11 | 10 |
5 | 149 | Northern Power Distribution Company of Telangana limited(TSNPDCL), H.No: 2-5-31/2, Corporate Office, Vidyut Bhavan, Nakkalgutta, Hanamkonda, Warangal-506001 (Telangana) | DIS0008TS | 9.9 | 19119.78 | 9.58 |
S.No | S.No as per Gazette | Designation Consumers | Registration No | Net Heat Rate (kcal/kWh) | Net Product Output (Million Units) | Net Heat Rate (kcal/kWh) |
16 | 368 | Kothagudem thermal power station/TSGENCO Ltd. KTPS V & VI stages, Paloncha, BhadradriKothagudem, Telangana- 507115 | TPP0004TS | 2579.81 | 3425 | 2570.3 |
17 | 370 | NTPC Ltd. Ramagundam Super Thermal Power Station ,P.O. Jyothi Nagar, Dist.Karim Nagar-505215, Andhra Pradesh | TPP0006AP | 2488.71 | 17393 | 2479.76 |
18 | 372 | Ramagundam Thermal Power Station Ramagundam ,Dist. Karim Nagar - 505208,Andhra Pradesh | TPP0008TS | 2988.64 | 373 | 2988.64 |
(A State Government. Company)
Regd. Office Cum Corporate Office: D.No. 6-2-910, Visvesvaraya Bhavan, The Institution of Engineers Building, Khairatabad, Hyderabad - 500 004. Telangana State, India
Total Visitors: