The genesis of The Government has announced policy on net metering for Solar Grid interactive roof-top and Small PV Power Plants. The Government has announced the policy for encouraging Solar Power production and the Net & Gross metering facility is provided to the consumers to generate Solar Power for self-consumption and feeding excess power into the grid when it is not being consumed by them.
So far 202.84 MW capacity grid connected solar roof top systems have been installed under various schemes. MNRE has communicated sanction for installation of 25 MW for TSSPDCL and TSNPDCL under various schemes at individuals, society buildings.
S.No | Name of the Project | Capacity in kWp |
---|---|---|
1 | Raj Bhavan, Hyderabad | 500 |
2 | Vignan Institute of Technology & Science, Vignan Hills, Deshmukhi Village, PochampallyMandal, Nalgonda District. 9866399861 | 100 |
3 | CVR College of Engineering,Mangalpally (V), Ibrahimpatnam (M), Ranga Reddy District | 100 |
4 | A P Central Power Distribution Company Ltd. (APCPDCL), Mint Compound, Hyderabad, Telangana | 100 |
5 | Kamala Institute of Technology and Science, Singapur, Huzurabad, Karimnagar, Telangana, 505468 | 100 |
6 | Kakatiya Institute of Technology and Science, Warangal Block III, H.No:4-369/J /1, Yerragattu, Bheemaram, Hasanparthy (M), Warangal, Telangana, 506015 | 100 |
7 | Kakatiya Institute of Technolgoy and Science, Warangal Block IV, H.No:4-369/J/1, Yerragattu, Bheemaram, Hasanparthy (M), Warangal, Telangana, 506015 | 100 |
8 | Salarjung Museum Hyderabad | 500 |
9 | SaiSpurthi Institute of Technology, B. Gangaram Village, SathupallyMandal, Khammam Dist. | 100 |
10 | Mahaveer Institute of Science and TechnologyBandlaguda, Vyasapuri, Hyd | 100 |
11 | Sneha Farms Pvt. Ltd., (Hatchery Unit) Gowraram Village, WargalMandal, Medak District | 200 |
12 | M/s. Shakti Horman Pvt. Ltd.Sy No. 198 &188, Gagilapuram Village, QuthbullapurMandal, Ranga Reddy Dist. Telangana | 500 |
13 | Vardhaman College of Engineering Kacharam, Shamshabad, Hyderabad | 100 |
14 | Anurag Group of Institutions,Venkatapur Village, GhatkesarMandal, Ranga Reddy Dist. Telangana | 100 |
15 | M/s. Toshiba Transmission & Distribution Systems (India) Pvt. Ltd. Rudraram Village, PatancheruMandal , MedakDistrict,Telangana | 500 |
16 | Telangana State Pollution Control Board, ParyavaranaBhavan, A-III, Industrial Estate, Sanathnagar, Hyderabad – 500018 | 100 |
17 | CVR College of Engineering,Vastunagar, Mangalapalli, Ibrahimpatnam, Ranga Reddy District | 160 |
18 | Andromeda Energy Technologies (P) Ltd. Plot No. 7 to 17, D-13, Phase V I D A , Jeedimetla, Hyderabad | 100 |
(A State Government. Company)
Regd. Office Cum Corporate Office: D.No. 6-2-910, Visvesvaraya Bhavan, The Institution of Engineers Building, Khairatabad, Hyderabad - 500 004. Telangana State, India
Total Visitors: